Carter, Elizabeth
Birth Name | Carter, Elizabeth |
Gender | female |
Age at Death | about 42 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carter, Robert | 1663 | August 4, 1732 | |
Mother | Armistead, Judith | February 23, 1699 | ||
Sister | Carter, Sarah | about 1690 | ||
Carter, Elizabeth | about 1692 | 1734 | ||
Sister | Carter, Judith | 1694 | ||
Sister | Carter, Judith | 1695 | 1750 | |
Brother | Carter, John | 1696 | 1742 |
Families
Family of Burwell, Nathaniel and Carter, Elizabeth |
||||||||
Married | Husband | Burwell, Nathaniel ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Burwell, Lewis |
Family of Nicholas, George and Carter, Elizabeth
Name | Birth Date | Death Date |
---|---|---|
Nicholas, Robert Carter |