Garratt, Maria Louisa
| Birth Name | Garratt, Maria Louisa |
| Gender | female |
| Age at Death | 51 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 24, 1818 | |||
|
|
||||
| Death | March 1, 1870 | Cahir, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | March 5, 1870 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garratt, Richard | 1786 | August 1853 | |
| Mother | Alexander, Isabella | October 19, 1797 | June 23, 1862 | |
| Garratt, Maria Louisa | August 24, 1818 | March 1, 1870 |
Families
Family of Grubb, Richard and Garratt, Maria Louisa |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, Richard ( * January 29, 1812 + May 17, 1886 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Isabella | July 10, 1838 | August 24, 1909 |
| Grubb, Susanna | July 19, 1839 | December 7, 1912 |
| Grubb, Richard Cambridge | April 5, 1841 | December 2, 1916 |
| Grubb, Alexander | April 28, 1842 | October 3, 1925 |
| Grubb, Maria Louise | August 25, 1843 | 1890 |
| Grubb, Frederick Ernest | September 12, 1844 | January 25, 1919 |
| Grubb, Henry Percy | December 9, 1848 | January 25, 1925 |
| Grubb, William Pike | May 23, 1850 | March 23, 1925 |
| Grubb, Charles Alfred | 1851 | 1931 |
| Grubb, Helena | 1854 | June 22, 1938 |
| Grubb, George Carleton | 1856 | November 1, 1940 |
