McCormick, Jane
| Birth Name | McCormick, Jane |
| Gender | female |
| Age at Death | 33 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1740 | Londonderry, Londonderry, Ireland | ||
|
|
||||
| Death | 1773 | Cumberland, Pennsylvania, USA | ||
|
|
||||
| Burial | Centre Presbyterian Church, Bixler, Perry County, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCormick, John | 1718 | October 1782 | |
| Mother | Cathay, Jane | 1720 | January 1788 | |
| McCormick, Jane | 1740 | 1773 |
Families
Family of McClure, David and McCormick, Jane |
||||||||||||||||
| Married | Husband | McClure, David ( * 1726 + July 14, 1796 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McClure, Thomas | September 2, 1762 | September 3, 1832 |
Family Map
Family MapPedigree
-
McCormick, John
-
Cathay, Jane
- McCormick, Jane
-
Cathay, Jane
