McNute, Miriam Sterrett
Birth Name | McNute, Miriam Sterrett |
Gender | female |
Age at Death | 65 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1705 | Lancaster, Pennsylvania, USA | ||
|
||||
Death | 1770 | Lancaster, Pennsylvania, USA | ||
|
||||
Burial | Lancaster, Pennsylvania, USA | |||
|
Families
Family of Work, Alexander and McNute, Miriam Sterrett |
||||||||||||||||||||||||||
Married | Husband | Work, Alexander ( * about 1702 + March 17, 1749 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Work, Henry | ||
Work, James | 1734 | 1783 |
Work, John | ||
Work, Martha | ||
Work, Elizabeth | ||
Work, Hannah | ||
Work, Alexander |
Family Map
Family MapPedigree
-
- McNute, Miriam Sterrett