McCreery, Margaret
| Birth Name | McCreery, Margaret |
| Gender | female |
| Age at Death | 78 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 8, 1814 | East Mahoning, Indiana, Pennsylvania, USA | ||
|
|
||||
| Death | June 5, 1892 | |||
|
|
||||
| Burial | Mahoning United Presbyterian Cemetery, Marchand, Indiana, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCreery, William | 1772 | February 27, 1858 | |
| Mother | McLean, Margaret | 1777 | 1845 | |
| McCreery, Margaret | April 8, 1814 | June 5, 1892 |
Families
Family of Work, Elijah Ireland and McCreery, Margaret |
|||||||||||||||||
| Married | Husband | Work, Elijah Ireland ( * November 23, 1818 + June 25, 1892 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Work, Jeremiah Boston | January 22, 1855 | March 27, 1929 |
| Work, Maria L. | May 1845 | 1938 |
| Work, Asenath | September 27, 1847 | March 16, 1942 |
| Work, Samuel M. | February 1849 | December 1939 |
