Watkins, Sarah Mary
| Birth Name | Watkins, Sarah Mary |
| Gender | female |
| Age at Death | 79 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 4, 1846 | Potters Bar, Hertfordshire, England | ||
|
|
||||
| Baptism | June 28, 1846 | Potters Bar, Hertfordshire, England | ||
|
|
||||
| Death | August 2, 1925 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Henry George | about 1808 | November 8, 1889 | |
| Mother | , Sarah Lea | about 1820 | ||
| Watkins, Sarah Mary | June 4, 1846 | August 2, 1925 | ||
| Sister | Watkins, Elizabeth | September 7, 1848 | March 25, 1920 | |
| Brother | Watkins, Henry George | about 1850 |
Families
Family of Grubb, Alexander and Watkins, Sarah Mary |
||||||||||||||||||||||||||
| Married | Husband | Grubb, Alexander ( * April 28, 1842 + October 3, 1925 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Sara Mary Watkins | December 22, 1871 | August 13, 1939 |
| Grubb, Alexander Henry Watkins | April 18, 1873 | January 3, 1933 |
| Grubb, Herbert Watkins | December 26, 1875 | August 23, 1934 |
| Grubb, Ernest Watkins | February 8, 1877 | October 2, 1914 |
| Grubb, Walter Bousfield Watkins | 1879 | September 22, 1914 |
| Grubb, Reginald Watkins | July 15, 1883 | December 13, 1954 |
| Grubb, Elsie Maria Watkins | March 20, 1886 | May 10, 1954 |
