Grubb, Alexander Henry Watkins
| Birth Name | Grubb, Alexander Henry Watkins |
| Gender | male |
| Age at Death | 59 years, 8 months, 15 days |
Narrative
In Memoriam
Alexander Henry Watkins Grubb of Elsfield House [near Hollingbourne]
Died January 9th, 1933
Aged 59 years
Laid to rest in Leeds churchyard, January 13th 1933
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 18, 1873 | Ceylon | ||
|
|
||||
| Residence | Elsfield House, Maidstone, Kent, England | |||
|
|
||||
| Death | January 3, 1933 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Alexander | April 28, 1842 | October 3, 1925 | |
| Mother | Watkins, Sarah Mary | June 4, 1846 | August 2, 1925 | |
| Sister | Grubb, Sara Mary Watkins | December 22, 1871 | August 13, 1939 | |
| Grubb, Alexander Henry Watkins | April 18, 1873 | January 3, 1933 | ||
| Brother | Grubb, Herbert Watkins | December 26, 1875 | August 23, 1934 | |
| Brother | Grubb, Ernest Watkins | February 8, 1877 | October 2, 1914 | |
| Brother | Grubb, Walter Bousfield Watkins | 1879 | September 22, 1914 | |
| Brother | Grubb, Reginald Watkins | July 15, 1883 | December 13, 1954 | |
| Sister | Grubb, Elsie Maria Watkins | March 20, 1886 | May 10, 1954 |
Families
Family of Grubb, Alexander Henry Watkins and Cox, Frances Marie |
||||||||||||||||
| Married | Wife | Cox, Frances Marie ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Alexander James Watkins | July 25, 1909 | October 6, 1990 |
