Thrasher, Rebecca
| Birth Name | Thrasher, Rebecca |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thrasher, William | |||
| Thrasher, Rebecca |
Families
Family of Grubb, Samuel and Thrasher, Rebecca |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, Samuel ( * 1645 + 1696 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, John | ||
| Grubb, William | ||
| Grubb, John | ||
| Grubb, Dinah | ||
| Grubb, Mary | ||
| Grubb, Jane | ||
| Grubb, Deborah | ||
| Grubb, Susannah | ||
| Grubb, Mary | ||
| Grubb, Susannah | ||
| Grubb, Thomas | 1683 | July 29, 1738 |
