Grubb, Samuel
| Birth Name | Grubb, Samuel |
| Gender | male |
| Age at Death | 51 years |
Narrative
TGOT: inherited Annaghs Castle, Col. Kilkenny, and continued in business as a miller and in the linen trade--he had 11 children: four sons, and seven daughters.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1645 | |||
|
|
||||
| Residence | Annaghs Castle, Kilkenny, Ireland | |||
|
|
||||
| Death | 1696 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubbe, John, Sr. | 1620 | 1696 | |
| Mother | Towers, Mary | 1681 | ||
| Sister | Grubb, Margaret | 1644 | ||
| Grubb, Samuel | 1645 | 1696 | ||
| Sister | Grubbe, Alice | 1647 | about 1658 | |
| Sister | Grubb, Elizabeth | 1649 | ||
| Sister | Grubb, Mary | 1650 | 1650 | |
| Sister | Grubb, Frances | 1652 |
Families
Family of Grubb, Samuel and Thrasher, Rebecca |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Thrasher, Rebecca ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, John | ||
| Grubb, William | ||
| Grubb, John | ||
| Grubb, Dinah | ||
| Grubb, Mary | ||
| Grubb, Jane | ||
| Grubb, Deborah | ||
| Grubb, Susannah | ||
| Grubb, Mary | ||
| Grubb, Susannah | ||
| Grubb, Thomas | 1683 | July 29, 1738 |
