Grubb, Elizabeth
| Birth Name | Grubb, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubbe, John, Sr. | 1620 | 1696 | |
| Mother | Towers, Mary | 1681 | ||
| Sister | Grubb, Margaret | 1644 | ||
| Brother | Grubb, Samuel | 1645 | 1696 | |
| Sister | Grubbe, Alice | 1647 | about 1658 | |
| Grubb, Elizabeth | 1649 | |||
| Sister | Grubb, Mary | 1650 | 1650 | |
| Sister | Grubb, Frances | 1652 |
Families
Family of Chancery, John and Grubb, Elizabeth |
||
| Married | Husband | Chancery, John ( * + ... ) |
