Grubb, Margaret
| Birth Name | Grubb, Margaret |
| Gender | female |
Narrative
Seven children.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1644 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubbe, John, Sr. | 1620 | 1696 | |
| Mother | Towers, Mary | 1681 | ||
| Grubb, Margaret | 1644 | |||
| Brother | Grubb, Samuel | 1645 | 1696 | |
| Sister | Grubbe, Alice | 1647 | about 1658 | |
| Sister | Grubb, Elizabeth | 1649 | ||
| Sister | Grubb, Mary | 1650 | 1650 | |
| Sister | Grubb, Frances | 1652 |
Families
Family of Hughes, William and Grubb, Margaret |
||
| Married | Husband | Hughes, William ( * + ... ) |
