Grubb, Mary
| Birth Name | Grubb, Mary |
| Gender | female |
| Age at Death | 0 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubbe, John, Sr. | 1620 | 1696 | |
| Mother | Towers, Mary | 1681 | ||
| Sister | Grubb, Margaret | 1644 | ||
| Brother | Grubb, Samuel | 1645 | 1696 | |
| Sister | Grubbe, Alice | 1647 | about 1658 | |
| Sister | Grubb, Elizabeth | 1649 | ||
| Grubb, Mary | 1650 | 1650 | ||
| Sister | Grubb, Frances | 1652 |
