Towers, Mary
| Birth Name | Towers, Mary |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Northampton, Northamptonshire, England | |||
|
|
||||
| Death | 1681 | |||
|
|
||||
Families
Family of Grubbe, John, Sr. and Towers, Mary |
|||||||||||||||||||||||
| Married | Husband | Grubbe, John, Sr. ( * 1620 + 1696 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Margaret | 1644 | |
| Grubb, Samuel | 1645 | 1696 |
| Grubbe, Alice | 1647 | about 1658 |
| Grubb, Elizabeth | 1649 | |
| Grubb, Mary | 1650 | 1650 |
| Grubb, Frances | 1652 |
