Grubb, Benjamin Charles
| Birth Name | Grubb, Benjamin Charles |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, John Benjamin | September 17, 1911 | ||
| Mother | Pickwell, Gwendoline | |||
| Grubb, Benjamin Charles | ||||
| Brother | Grubb, Rainsford John | |||
| Brother | Grubb, David James |
Pedigree
-
Grubb, John Benjamin
-
Pickwell, Gwendoline
- Grubb, Benjamin Charles
- Grubb, Rainsford John
- Grubb, David James
-
Pickwell, Gwendoline
