McClure, Mary
| Birth Name | McClure, Mary |
| Gender | female |
| Age at Death | 88 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1798 | Perry County, Pennsylvania, USA | ||
|
|
||||
| Death | September 6, 1886 | Clearfield, Pennsylvania, USA | ||
|
|
||||
| Burial | McClure Cemetery, Curwensville, Clearfield, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McClure, Thomas | September 2, 1762 | September 3, 1832 | |
| Mother | Byers, Margaret | December 21, 1765 | April 6, 1850 | |
| Sister | McClure, Sarah | October 18, 1792 | September 11, 1868 | |
| Sister | McClure, Jane | 1796 | September 22, 1870 | |
| McClure, Mary | September 1798 | September 6, 1886 | ||
| Brother | McClure, Wilson | March 2, 1805 | December 2, 1851 | |
| Sister | McClure, Margaret | February 27, 1807 | March 9, 1834 | |
| Brother | McClure, Thomas Ross | February 23, 1809 | December 10, 1886 | |
| Sister | McClure, Anna | January 6, 1813 | May 6, 1834 |
Families
Family of Hoyt, John Pennoyer and McClure, Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | Hoyt, John Pennoyer ( * September 12, 1793 + February 26, 1885 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoyt, Jennie | ||
| Hoyt, Hiram | March 22, 1821 | August 1, 1824 |
| Hoyt, Juliana | June 2, 1823 | July 24, 1824 |
| Hoyt, Harriet | April 9, 1825 | |
| Hoyt, David Wilson | April 13, 1828 | |
| Hoyt, Elizabeth Marion | May 29, 1830 | November 17, 1917 |
| Hoyt, Mary Eleanor | November 2, 1832 | December 4, 1863 |
| Hoyt, Margaret | December 10, 1836 | |
| Hoyt, Christiana Thorp | September 2, 1840 | August 21, 1843 |
