Byers, Margaret
| Birth Name | Byers, Margaret |
| Gender | female |
| Age at Death | 84 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 21, 1765 | Cumberland, Pennsylvania, USA | ||
|
|
||||
| Death | April 6, 1850 | Pike County, Pennsylvania, USA | ||
|
|
||||
| Burial | McClure Cemetery, Curwensville, Clearfield, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Byers, John Riley | 1729 | 1808 | |
| Mother | Ross, Agnes | about 1738 | about 1780 | |
| Byers, Margaret | December 21, 1765 | April 6, 1850 |
Families
Family of McClure, Thomas and Byers, Margaret |
||||||||||||||||||||||||||
| Married | Husband | McClure, Thomas ( * September 2, 1762 + September 3, 1832 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McClure, Sarah | October 18, 1792 | September 11, 1868 |
| McClure, Jane | 1796 | September 22, 1870 |
| McClure, Mary | September 1798 | September 6, 1886 |
| McClure, Wilson | March 2, 1805 | December 2, 1851 |
| McClure, Margaret | February 27, 1807 | March 9, 1834 |
| McClure, Thomas Ross | February 23, 1809 | December 10, 1886 |
| McClure, Anna | January 6, 1813 | May 6, 1834 |
