Grubb, Daniel Studd
| Birth Name | Grubb, Daniel Studd |
| Gender | male |
| Age at Death | 83 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 1, 1928 | |||
|
|
||||
| Residence | New Era, Shelby, Oceana, Michigan, USA | |||
|
|
||||
| Death | 2012 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Norman Percy | August 2, 1895 | December 15, 1993 | |
| Mother | Studd, Pauline Evangeline Priscilla | February 10, 1894 | ||
| Brother | Grubb, Noel Studd | 1920 | about 1920 | |
| Brother | Grubb, Paul Cambridge | March 9, 1924 | ||
| Sister | Grubb, Margaret Priscilla | April 8, 1925 | October 17, 2013 | |
| Grubb, Daniel Studd | April 1, 1928 | 2012 |
Families
Family of Grubb, Daniel Studd and Callahan, Rosemary |
||||||||
| Married | Wife | Callahan, Rosemary ( * about 1931 + January 24, 2017 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Daniel S. |
