Grubb, Norman Percy
| Birth Name | Grubb, Norman Percy |
| Gender | male |
| Age at Death | 98 years, 4 months, 13 days |
Narrative
https://en.wikipedia.org/wiki/Norman_Grubb
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 2, 1895 | Bournemouth, Dorset, England | ||
|
|
||||
| Education | Marlborough College | |||
|
|
||||
| Education | Trinity College, University of Cambridge, Cambridge, Cambridgeshire, England | |||
|
|
||||
| Occupation | Missionary, writer, teacher | |||
|
|
||||
| Death | December 15, 1993 | Fort Washington, Montgomery, Pennsylvania, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Henry Percy | December 9, 1848 | January 25, 1925 | |
| Mother | Crichton-Stuart, Margaret Adelaide | January 20, 1958 | ||
| Brother | Grubb, Harold Crichton-Stuart | February 23, 1893 | 1954 | |
| Grubb, Norman Percy | August 2, 1895 | December 15, 1993 | ||
| Sister | Grubb, Violet Margaret | November 7, 1898 | January 24, 1985 | |
| Brother | Grubb, Kenneth George | September 9, 1900 | June 3, 1980 |
Families
Family of Grubb, Norman Percy and Studd, Pauline Evangeline Priscilla |
|||||||||||||||||
| Married | Wife | Studd, Pauline Evangeline Priscilla ( * February 10, 1894 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Noel Studd | 1920 | about 1920 |
| Grubb, Paul Cambridge | March 9, 1924 | |
| Grubb, Margaret Priscilla | April 8, 1925 | October 17, 2013 |
| Grubb, Daniel Studd | April 1, 1928 | 2012 |
