Newton, Sarah Eliza
| Birth Name | Newton, Sarah Eliza |
| Gender | female |
| Age at Death | 10 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | |||
|
|
||||
| Death | February 1843 | Cedar Grove Cemetery, Norfolk, Norfolk, Virginia, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Newton, George | July 21, 1786 | July 28, 1835 | |
| Mother | Norton, Courtney Tucker | |||
| Sister | Newton, Martha Tucker | November 14, 1812 | May 15, 1893 | |
| Brother | Newton, Thomas | February 2, 1816 | March 13, 1863 | |
| Brother | Newton, George | November 15, 1825 | April 25, 1904 | |
| Sister | Newton, Courtney Norton | November 25, 1828 | July 16, 1868 | |
| Newton, Sarah Eliza | 1833 | February 1843 |
