Newton, Martha Tucker
| Birth Name | Newton, Martha Tucker |
| Birth Name | Tucker, Martha L. |
| Gender | female |
| Age at Death | 80 years, 6 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 14, 1812 | |||
|
|
||||
| Death | May 15, 1893 | |||
|
|
||||
| Birth | November 14, 1812 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Newton, George | July 21, 1786 | July 28, 1835 | |
| Mother | Norton, Courtney Tucker | |||
| Newton, Martha Tucker | November 14, 1812 | May 15, 1893 | ||
| Brother | Newton, Thomas | February 2, 1816 | March 13, 1863 | |
| Brother | Newton, George | November 15, 1825 | April 25, 1904 | |
| Sister | Newton, Courtney Norton | November 25, 1828 | July 16, 1868 | |
| Sister | Newton, Sarah Eliza | 1833 | February 1843 |
Families
Family of Newton, Cincinnatus W. and Newton, Martha Tucker |
||||||||||||||||||||||||||||||||
| Married | Husband | Newton, Cincinnatus W. ( * December 1806 + November 15, 1886 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Newton, Georgianna | about 1837 | |
| Newton, Margaret | December 7, 1838 | |
| Newton, Norton | March 30, 1840 | |
| Newton, Florence | about 1843 | |
| Newton, Virginius | October 27, 1844 | |
| Newton, May | May 22, 1848 | |
| Newton, Julian | February 6, 1851 | |
| Newton, George Hartley | April 1, 1853 | |
| Newton, Courtney Neville | about 1855 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1392 |
