Grubb, John Watson
| Birth Name | Grubb, John Watson |
| Gender | male |
| Age at Death | 7 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 18, 1819 | |||
|
|
||||
| Death | 1827 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | June 10, 1827 | Waterford, Ireland | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Joseph | October 5, 1769 | July 13, 1827 | |
| Mother | Watson, Anne | |||
| Grubb, John Watson | August 18, 1819 | 1827 |
Pedigree
-
Grubb, Joseph
-
Watson, Anne
- Grubb, John Watson
-
Watson, Anne
