Grubb, Romney Brian
| Birth Name | Grubb, Romney Brian |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 2, 1918 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Romney Robinson | August 10, 1879 | January 13, 1947 | |
| Mother | Pearson, Ada | |||
| Grubb, Romney Brian | February 2, 1918 | |||
| Sister | Grubb, Eileen Lillian | February 3, 1920 | December 13, 1946 |
Families
Family of Grubb, Romney Brian and Tymms, Muriel Janet |
||||||||||||||||||||||||||
| Married | Wife | Tymms, Muriel Janet ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Christopher Romney | October 17, 1947 | |
| Grubb, Richard Garrad | August 25, 1949 | |
| Grubb, Philip Howard | September 5, 1950 | |
| Grubb, Margaret Janet | November 28, 1952 | |
| Grubb, Barbara Eileen | February 19, 1956 | |
| Grubb, Bridget Noelle | December 10, 1957 | |
| Grubb, Timothy Brian | August 24, 1959 |
