Richardson
This page contains an index of all the individuals in the database with the surname of Richardson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Richardson, Alexander | 1902 | |
| Richardson, Alexander Airth | May 15, 1835 | January 16, 1919 |
| Richardson, Anna | 1820 | September 11, 1906 |
| Richardson, Anne Wakefield | September 18, 1859 | 1942 |
| Richardson, Edward | 1845 | 1901 |
| Richardson, Ethel Jasmine | September 17, 1868 | |
| Richardson, Gertrude | April 21, 1865 | |
| Richardson, Harriette | 1847 | July 19, 1943 |
| Richardson, James Nicholson | January 22, 1781 | May 13, 1847 |
| Richardson, James Nicholson | August 16, 1817 | May 4, 1896 |
| Richardson, James Nicholson | February 7, 1846 | October 11, 1921 |
| Richardson, Jane Goff | May 31, 1861 | |
| Richardson, John | 1833 | 1899 |
| Richardson, John | 1899 | |
| Richardson, John Grubb | November 13, 1813 | March 28, 1890 |
| Richardson, Jonathan | ||
| Richardson, Jonathan | 1804 | 1894 |
| Richardson, Jonathan | June 26, 1811 | August 2, 1869 |
| Richardson, Jonathan Smith | February 18, 1839 | December 16, 1882 |
| Richardson, Joseph | August 26, 1821 | June 8, 1906 |
| Richardson, Joshua Pim | February 17, 1816 | December 19, 1881 |
| Richardson, Margaret | 1842 | |
| Richardson, Marian | November 23, 1854 | 1874 |
| Richardson, Mary Kathleen | March 6, 1875 | 1932 |
| Richardson, Philip Fletcher | about 1832 | |
| Richardson, Richard Grubb | January 20, 1848 | February 1, 1848 |
| Richardson, Richard H. Stephens | ||
| Richardson, Ruth | November 8, 1814 | November 23, 1876 |
| Richardson, Sarah D. | November 20, 1812 | May 18, 1864 |
| Richardson, Sarah Edith | September 18, 1859 | |
| Richardson, Susan Helena | 1849 | 1918 |
| Richardson, Thomas | September 16, 1818 | July 31, 1865 |
| Richardson, Thomas Wakefield | December 7, 1856 | November 3, 1820 |
| Richardson, William | June 12, 1824 | December 13, 1862 |
