Richardson, James Nicholson
Birth Name | Richardson, James Nicholson |
Gender | male |
Age at Death | 75 years, 8 months, 4 days |
Narrative
Upon his mother's death in 1849, he went to Cahir Abbey to be raised. He died without issue.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 7, 1846 | Belfast, Antrim, Ireland | ||
|
||||
Residence | about 1849 | Cahir Abbey, Tipperary, Ireland | ||
|
||||
Education | 1858 | Grove House School, Tottenham, London, England | ||
|
||||
Graduation | 1862 | Grove House School, Tottenham, London, England | ||
|
||||
Occupation | Bessbrook, Armagh, Ireland | Linen bleacher and flax spinner | ||
|
||||
Residence | Mount Caulfield, Bessbrook, Armagh, Ireland | |||
|
||||
Death | October 11, 1921 | Edgbaston, Birmingham, Warwickshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richardson, John Grubb | November 13, 1813 | March 28, 1890 | |
Mother | Grubb, Helena | March 27, 1819 | December 7, 1849 | |
Richardson, James Nicholson | February 7, 1846 | October 11, 1921 | ||
Brother | Richardson, Richard Grubb | January 20, 1848 | February 1, 1848 | |
Sister | Richardson, Susan Helena | 1849 | 1918 |
Families
Family of Richardson, James Nicholson and Malcolmson, Sophie |
||||||||||||||||
Married | Wife | Malcolmson, Sophie ( * + 1886 ) | ||||||||||||||
|
||||||||||||||||
Family of Richardson, James Nicholson and Bell, Sarah Alexander |
||||||||||||||||
Married | Wife | Bell, Sarah Alexander ( * + ... ) |
Family Map
Family MapPedigree
-
Richardson, John Grubb
-
Grubb, Helena
- Richardson, James Nicholson
- Richardson, Richard Grubb
- Richardson, Susan Helena
-
Grubb, Helena