Grubb, Anna

Birth Name Grubb, Anna
Gender female
Age at Death 60 years, 11 months, 25 days

Events

Event Date Place Description Sources
Birth June 3, 1782 Anner Mills, Clonmel, Tipperary, Ireland    
Death May 28, 1843 Glenmore House, Lambeg, Antrim, Ireland    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Grubb, JohnJanuary 30, 1737October 15, 1784
Mother Pim, SarahDecember 11, 1746October 31, 1832
    Sister     Grubb, Sarah May 16, 1779 May 16, 1781
    Sister     Grubb, Elizabeth December 29, 1780 July 22, 1861
         Grubb, Anna June 3, 1782 May 28, 1843
    Sister     Grubb, Rebecca December 31, 1783 June 10, 1849
    Sister     Grubb, Jane December 31, 1783 August 9, 1804

Families

Family of Richardson, James Nicholson and Grubb, Anna

Married Husband Richardson, James Nicholson ( * January 22, 1781 + May 13, 1847 )
   
Event Date Place Description Sources
Marriage September 13, 1810 Clonmel, Tipperary, Ireland    
  Children
Name Birth Date Death Date
Richardson, JonathanJune 26, 1811August 2, 1869
Richardson, Sarah D.November 20, 1812May 18, 1864
Richardson, John GrubbNovember 13, 1813March 28, 1890
Richardson, RuthNovember 8, 1814November 23, 1876
Richardson, Joshua PimFebruary 17, 1816December 19, 1881
Richardson, James NicholsonAugust 16, 1817May 4, 1896
Richardson, ThomasSeptember 16, 1818July 31, 1865
Richardson, Anna1820September 11, 1906
Richardson, JosephAugust 26, 1821June 8, 1906
Richardson, WilliamJune 12, 1824December 13, 1862

Family Map

Family Map