Grubb, Jane
| Birth Name | Grubb, Jane |
| Gender | female |
| Age at Death | 20 years, 7 months, 9 days |
Narrative
Jane and Rebecca Grubb were twins.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 31, 1783 | |||
|
|
||||
| Death | August 9, 1804 | Anner Mills, Clonmel, Tipperary, Ireland | ||
|
|
||||
| Burial | 1804 | Clonmel, Tipperary, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, John | January 30, 1737 | October 15, 1784 | |
| Mother | Pim, Sarah | December 11, 1746 | October 31, 1832 | |
| Sister | Grubb, Sarah | May 16, 1779 | May 16, 1781 | |
| Sister | Grubb, Elizabeth | December 29, 1780 | July 22, 1861 | |
| Sister | Grubb, Anna | June 3, 1782 | May 28, 1843 | |
| Sister | Grubb, Rebecca | December 31, 1783 | June 10, 1849 | |
| Grubb, Jane | December 31, 1783 | August 9, 1804 |
