Richardson, James Nicholson

Birth Name Richardson, James Nicholson
Gender male
Age at Death 78 years, 8 months, 19 days

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Richardson, James NicholsonJanuary 22, 1781May 13, 1847
Mother Grubb, AnnaJune 3, 1782May 28, 1843
    Brother     Richardson, Jonathan June 26, 1811 August 2, 1869
    Sister     Richardson, Sarah D. November 20, 1812 May 18, 1864
    Brother     Richardson, John Grubb November 13, 1813 March 28, 1890
    Sister     Richardson, Ruth November 8, 1814 November 23, 1876
    Brother     Richardson, Joshua Pim February 17, 1816 December 19, 1881
         Richardson, James Nicholson August 16, 1817 May 4, 1896
    Brother     Richardson, Thomas September 16, 1818 July 31, 1865
    Sister     Richardson, Anna 1820 September 11, 1906
    Brother     Richardson, Joseph August 26, 1821 June 8, 1906
    Brother     Richardson, William June 12, 1824 December 13, 1862

Family Map

Family Map

Source References

  1. The Annual Monitor: Or, Obituary of the Members of the Society of Friends in Great Britain and Ireland
      • Date: 1897
      • Page: Issue 55, page 139
      • Date: 1897
      • Page: Issue 55, page 142