Richardson, Susan Helena
Birth Name | Richardson, Susan Helena |
Nick Name | Helena |
Gender | female |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849 | |||
|
||||
Residence | about 1849 | Cahir Abbey, Tipperary, Ireland | ||
|
||||
Death | 1918 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richardson, John Grubb | November 13, 1813 | March 28, 1890 | |
Mother | Grubb, Helena | March 27, 1819 | December 7, 1849 | |
Brother | Richardson, James Nicholson | February 7, 1846 | October 11, 1921 | |
Brother | Richardson, Richard Grubb | January 20, 1848 | February 1, 1848 | |
Richardson, Susan Helena | 1849 | 1918 |
Family Map
Family MapPedigree
-
Richardson, John Grubb
-
Grubb, Helena
- Richardson, James Nicholson
- Richardson, Richard Grubb
- Richardson, Susan Helena
-
Grubb, Helena