Grubb, Francis
| Birth Name | Grubb, Francis |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 14, 1853 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Thomas | 1808 | May 7, 1861 | |
| Mother | Fisher, Elizabeth | |||
| Sister | Grubb, Mary Elizabeth | August 12, 1833 | November 24, 1904 | |
| Sister | Grubb, Anna | October 17, 1834 | November 1, 1834 | |
| Sister | Grubb, Isabella | January 17, 1836 | August 13, 1890 | |
| Sister | Grubb, Anna | August 10, 1837 | July 6, 1871 | |
| Sister | Grubb, Caroline | July 19, 1839 | ||
| Brother | Grubb, William Henry | |||
| Brother | Grubb, Arthur | September 1, 1843 | May 5, 1880 | |
| Brother | Grubb, Thomas | December 22, 1845 | ||
| Brother | Grubb, Edward | November 17, 1847 | December 30, 1875 | |
| Brother | Grubb, George | November 17, 1847 | April 9, 1905 | |
| Grubb, Francis | March 14, 1853 |
Families
Family of Grubb, Francis and Gibson, Ruth Anna |
||||||||||||||||
| Married | Wife | Gibson, Ruth Anna ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Anna Beatrice | June 30, 1880 | August 1881 |
| Grubb, Francis Arthur | ||
| Grubb, Thomas Albert | March 28, 1886 | January 8, 1893 |
