Lee, Simon
| Birth Name | Lee, Simon |
| Gender | male |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Emigration | 1848 | 1a | ||
|
|
||||
| Birth | 1815 | Cork, Ireland | 1b | |
|
|
||||
| Immigration | July 17, 1848 | New York City | 1c | |
|
|
||||
| Death | 1881 | |||
|
|
||||
| Burial | Saint Mary’s Cemetery, Cortland, Cortland, New York, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, John | |||
| Mother | , Mary | |||
| Lee, Simon | 1815 | 1881 |
Families
Family of Lee, Simon and O'Connell, Mary C. |
||||||||||||||||||||||||||
| Married | Wife | O'Connell, Mary C. ( * August 1823 + 1900 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lee, Ellen | 1850 | 1868 |
| Lee, Maryann | 1853 | July 25, 1923 |
| Lee, Jane | 1854 | 1903 |
| Lee, Robert | about 1856 | |
| Lee, Daniel | about 1858 | January 6, 1896 |
| Lee, Catherine | about 1859 | |
| Lee, Margaret | about September 1864 | 1917 |
Family Map
Family MapPedigree
Ancestors
Source References
-
James M. Schermerhorn: Standing on the Shoulder of Others
-
- Date: 2022
- Page: 23
-
- Date: 2022
- Page: 23
-
- Date: 2022
- Page: 23
-
- Date: 2022
- Page: 23
-
