Lee, Daniel
| Birth Name | Lee, Daniel |
| Gender | male |
| Age at Death | about 38 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1858 | Marathon, Cortland, New York, USA | ||
|
|
||||
| Death | January 6, 1896 | |||
|
|
||||
| Burial | Cortland Rural Cemetery, Cortland, New York, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Simon | 1815 | 1881 | |
| Mother | O'Connell, Mary C. | August 1823 | 1900 | |
| Sister | Lee, Ellen | 1850 | 1868 | |
| Sister | Lee, Maryann | 1853 | July 25, 1923 | |
| Sister | Lee, Jane | 1854 | 1903 | |
| Brother | Lee, Robert | about 1856 | ||
| Lee, Daniel | about 1858 | January 6, 1896 | ||
| Sister | Lee, Catherine | about 1859 | ||
| Sister | Lee, Margaret | about September 1864 | 1917 |
