Lee, Jane
| Birth Name | Lee, Jane |
| Nick Name | Jennie |
| Gender | female |
| Age at Death | 49 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854 | Marathon, Cortland, New York, USA | ||
|
|
||||
| Residence | 1880 | Marathon, Cortland, New York, USA | 1 | |
|
|
||||
| Occupation | 1880 | Domestic servant | 1 | |
|
|
||||
| Occupation | 1900 | dressmaker | 2 | |
|
|
||||
| Death | 1903 | |||
|
|
||||
| Burial | Saint Mary’s Cemetery, Cortland, Cortland, New York, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Simon | 1815 | 1881 | |
| Mother | O'Connell, Mary C. | August 1823 | 1900 | |
| Sister | Lee, Ellen | 1850 | 1868 | |
| Sister | Lee, Maryann | 1853 | July 25, 1923 | |
| Lee, Jane | 1854 | 1903 | ||
| Brother | Lee, Robert | about 1856 | ||
| Brother | Lee, Daniel | about 1858 | January 6, 1896 | |
| Sister | Lee, Catherine | about 1859 | ||
| Sister | Lee, Margaret | about September 1864 | 1917 |
