O'Connell, Mary C.
Birth Name | O'Connell, Mary C. |
Gender | female |
Age at Death | 76 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1823 | Cork, Ireland | ||
|
||||
Baptism | September 21, 1823 | Cork, Cork, Ireland | 1a | |
|
||||
Death | 1900 | |||
|
||||
Burial | Saint Mary’s Cemetery, Cortland, Cortland, New York, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | O'Connell, Patrick | |||
Mother | Short, Jane | |||
O'Connell, Mary C. | August 1823 | 1900 |
Families
Family of Lee, Simon and O'Connell, Mary C. |
||||||||||||||||||||||||||
Married | Husband | Lee, Simon ( * 1815 + 1881 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lee, Ellen | 1850 | 1868 |
Lee, Maryann | 1853 | July 25, 1923 |
Lee, Jane | 1854 | 1903 |
Lee, Robert | about 1856 | |
Lee, Daniel | about 1858 | January 6, 1896 |
Lee, Catherine | about 1859 | |
Lee, Margaret | about September 1864 | 1917 |
Family Map
Family MapPedigree
Source References
-
James M. Schermerhorn: Standing on the Shoulder of Others
-
- Page: 22
-
- Date: 2022
- Page: 23
-