Grubb, Jonah Bryce Bowen
Birth Name | Grubb, Jonah Bryce Bowen |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 11, 1993 | Coeur d'Alene, Kootenai, Idaho, USA | ||
|
||||
Graduation | 2012 | Coeur d‘Alene Charter Academy, Coeur d’Alene, Kootenai, Idaho, USA | ||
|
||||
Occupation | Raft guide | |||
|
||||
Graduation | 2016 | Pomona College, Claremont, Los Angeles County, California, USA | B.S. Physics | |
|
||||
Residence | Bend, Deschutes, Oregon, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Peter Herman | July 8, 1957 | ||
Mother | Bowen, Betsy Jane | April 9, 1957 | ||
Sister | Grubb, Mariah Camas Bowen | March 15, 1991 | ||
Grubb, Jonah Bryce Bowen | October 11, 1993 |
Family Map
Family MapPedigree
-
Grubb, Peter Herman
-
Bowen, Betsy Jane
- Grubb, Mariah Camas Bowen
- Grubb, Jonah Bryce Bowen
-
Bowen, Betsy Jane