Zeliff, Clare Joanna
| Birth Name | Zeliff, Clare Joanna |
| Gender | female |
| Age at Death | 79 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 21, 1895 | Washingtonville, Montour, Pennsylvania, USA | ||
|
|
||||
| Death | November 22, 1974 | Staunton, Virginia, USA | ||
|
|
||||
| Burial | Thornrose Cemetery, Staunton, Virginia, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zeliff, William Finney | November 13, 1858 | March 2, 1934 | |
| Mother | Courson, Laura Rebecca | July 1863 | February 5, 1943 | |
| Zeliff, Clare Joanna | April 21, 1895 | November 22, 1974 | ||
| Brother | Zeliff, Clarke Courson | November 17, 1897 | May 28, 1966 |
Families
Family of Work, Herman and Zeliff, Clare Joanna |
|||||||||||||||||||||||||
| Married | Husband | Work, Herman ( * August 18, 1888 + November 18, 1985 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Work, Silvia | December 4, 1922 | August 27, 2009 |
| Work, James | August 9, 1926 | 2020 |
Media
Family Map
Family MapPedigree
-
Zeliff, William Finney
-
Courson, Laura Rebecca
- Zeliff, Clare Joanna
- Zeliff, Clarke Courson
-
Courson, Laura Rebecca
