Scroggs, Miriam
| Birth Name | Scroggs, Miriam |
| Gender | female |
| Age at Death | 75 years, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 30, 1775 | Newville, Cumberland, Pennsylvania, USA | 1a | |
|
|
||||
| Death | July 28, 1850 | Indiana, Pennsylvania, USA | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scroggs, Alexander | October 2, 1708 | April 5, 1796 | |
| Mother | Ireland, Rachel | June 30, 1753 | 1800 | |
| Scroggs, Miriam | June 30, 1775 | July 28, 1850 |
Families
Family of Work, William and Scroggs, Miriam |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Work, William ( * February 21, 1760 + August 1, 1828 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Work, Rachel Ireland | October 6, 1793 | April 8, 1878 |
| Work, James | March 2, 1795 | August 11, 1860 |
| Work, Lettice Scroggs | July 7, 1796 | August 23, 1871 |
| Work, Alexander Scroggs | December 7, 1797 | October 23, 1878 |
| Work, John | June 1799 | March 6, 1872 |
| Work, William | 1800 | 1878 |
| Work, Sarah S. | April 17, 1805 | April 2, 1887 |
| Work, Aaron | October 26, 1806 | July 21, 1892 |
| Work, Miriam | July 25, 1810 | August 11, 1850 |
| Work, Moses Thompson | December 5, 1812 | March 2, 1886 |
| Work, Susan E. | 1816 | 1844 |
| Work, Elijah Ireland | November 23, 1818 | June 25, 1892 |
