Work, Susan E.

Birth Name Work, Susan E.
Gender female
Age at Death 28 years

Events

Event Date Place Description Sources
Birth 1816      
Death 1844      
Burial   Mahoning United Presbyterian Cemetery, Marchand, Indiana, Pennsylvania, USA    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Work, WilliamFebruary 21, 1760August 1, 1828
Mother Scroggs, MiriamJune 30, 1775July 28, 1850
    Sister     Work, Rachel Ireland October 6, 1793 April 8, 1878
    Brother     Work, James March 2, 1795 August 11, 1860
    Sister     Work, Lettice Scroggs July 7, 1796 August 23, 1871
    Brother     Work, Alexander Scroggs December 7, 1797 October 23, 1878
    Brother     Work, John June 1799 March 6, 1872
    Brother     Work, William 1800 1878
    Sister     Work, Sarah S. April 17, 1805 April 2, 1887
    Brother     Work, Aaron October 26, 1806 July 21, 1892
    Sister     Work, Miriam July 25, 1810 August 11, 1850
    Brother     Work, Moses Thompson December 5, 1812 March 2, 1886
         Work, Susan E. 1816 1844
    Brother     Work, Elijah Ireland November 23, 1818 June 25, 1892

Family Map

Family Map