Armfield, Edith Muriel
| Birth Name | Armfield, Edith Muriel |
| Gender | female |
| Age at Death | 78 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 3, 1910 | |||
|
|
||||
| Residence | 1920 | Santa Rosa, Sonoma, California, USA | 1 | |
|
|
||||
| Graduation | 1929 | Santa Rosa High School, Santa Rosa, Sonoma, California, USA | ||
|
|
||||
| Graduation | May 19, 1934 | University of California, Berkeley, Berkeley, Alameda, California, USA | ||
|
|
||||
| Death | May 21, 1988 | Santa Rosa, Sonoma, California, USA | ||
|
|
||||
| Burial | Santa Rosa Odd Fellows Cemetery, Santa Rosa, Sonoma, California, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Armfield, William Alexander | September 12, 1873 | May 17, 1944 | |
| Mother | Grubb, Maria Garrett | November 8, 1872 | August 12, 1957 | |
| Armfield, Edith Muriel | March 3, 1910 | May 21, 1988 | ||
| Sister | Armfield, Dorothy Evelyn | December 1911 | ||
| Brother | Armfield, Frederick Alexander | 1914 | October 25, 1944 |
Family Map
Family MapPedigree
-
Armfield, William Alexander
-
Grubb, Maria Garrett
- Armfield, Edith Muriel
- Armfield, Dorothy Evelyn
- Armfield, Frederick Alexander
-
Grubb, Maria Garrett
