Schermerhorn, James Maus
Birth Name | Schermerhorn, James Maus |
Nick Name | Jim |
Gender | male |
Age at Death | 88 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 20, 1915 | 227 Weldon Street | 1a | |
|
||||
Residence | 1920 | 227 Weldon Street | Ward 19 | 2 |
|
||||
Residence | 1930 | 227 Weldon Street | Ward 19 | 3 |
|
||||
Residence | 1940 | Niagara Falls, Niagara, New York, USA | Ward 7 | 4 |
|
||||
Occupation | Niagara Falls, Niagara, New York, USA | store manager, Walgreens | 1b | |
|
||||
Residence | 1942 | Rochester, Monroe, New York, USA | 1c | |
|
||||
Residence | April 1945 | 39 Florida Avenue, Greece, Monroe, New York, USA | 1d | |
|
||||
Occupation | Rochester, Monroe, New York, USA | Kodak | 1e | |
|
||||
Death | January 31, 2004 | Burke, Fairfax, Virginia, USA | ||
|
||||
Burial | Cortland, Cortland, New York, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schermerhorn, Milne Parker, Sr. | September 29, 1885 | December 29, 1952 | |
Mother | Dunlavey, Loretta H. | August 29, 1888 | October 3, 1972 | |
Brother | Schermerhorn, Robert Perry | April 20, 1908 | August 20, 1979 | |
Brother | Schermerhorn, Lloyd A. | August 1, 1909 | July 22, 1985 | |
Sister | Schermerhorn, Ellen Ring | April 30, 1913 | May 25, 1985 | |
Schermerhorn, James Maus | April 20, 1915 | January 31, 2004 | ||
Brother | Schermerhorn, Milne Parker, Jr. | September 22, 1916 | January 4, 1974 |
Families
Family of Schermerhorn, James Maus and Aspenleiter, Margaret Frances |
||||||||||||||||
Married | Wife | Aspenleiter, Margaret Frances ( * February 3, 1911 + December 4, 1997 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schermerhorn, James Milne | 1942 | |
Schermerhorn, Mary Ellen | 1947 |
Family Map
Family MapPedigree
Ancestors
Source References
-
James M. Schermerhorn: Standing on the Shoulder of Others
-
- Date: 2022
- Page: 9
-
- Date: 2022
- Page: 5
-
- Date: 2022
- Page: 5
-
- Date: 2022
- Page: 5
-
- Date: 2022
- Page: 6
-
- Date: 2022
- Page: 6
-
- 1920 United States Census
- 1930 United States Census
- 1940 U.S. Census