Grubb, Francis
Birth Name | Grubb, Francis |
Gender | male |
Age at Death | 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 28, 1849 | Clonmel, Tipperary, Ireland | ||
|
||||
Death | April 1, 1849 | Clonmel, Tipperary, Ireland | 1 | |
|
||||
Burial | April 2, 1849 | Clonmel, Tipperary, Ireland | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Thomas Milner | June 21, 1811 | August 25, 1871 | |
Mother | Bell, Mary | |||
Grubb, Francis | March 28, 1849 | April 1, 1849 |
Pedigree
-
Grubb, Thomas Milner
-
Bell, Mary
- Grubb, Francis
-
Bell, Mary