Hunt, Florence
| Birth Name | Hunt, Florence |
| Nick Name | Flossie |
| Gender | female |
| Age at Death | 90 years, 25 days |
Narrative
Florence Hunt emigrated to Hamilton Ontario at the age of fifteen. Sales clerk before marriage. Dry goods store owner circa 1916-1920.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 7, 1891 | Holy Trinity, Bristol, England | ||
|
|
||||
| Christening | February 3, 1892 | St George, Bristol, Gloucestershire, England | ||
|
|
||||
| Residence | 1901 | 12 Bell Hill Rd, St George, Bristol, Gloucestershire, England | 1901 Census | 1 |
|
|
||||
| Emigration | July 1907 | Canada | On the ship Lake Manitoba | |
|
Event Note
The ship S.S. Lake Manitoba of the Canadian Pacific Line, which sailed from Liverpool on July 17, 1907 and landed in Quebec City on July 27. 865 passengers. |
||||
| Residence | 1911 | Hamilton West, Hamilton, Wentworth, Ontario, Canada | Ward 4 | 2 2 |
|
|
||||
| Occupation | 1911 | Hamilton, Wentworth, Ontario, Canada | Saleswoman | 2 |
|
|
||||
| Residence | 14A Green Knolls Dr., Rochester, Monroe, New York, USA | |||
|
|
||||
| Residence | 229 Congress Ave., Rochester, Monroe, New York, USA | |||
|
|
||||
| Occupation | tailor | |||
|
|
||||
| Death | 1982 | Rochester, Monroe, New York, USA | ||
|
|
||||
| Burial | Livonia, Livingston, New York, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunt, Shadrack | January 1862 | 1935 | |
| Mother | Watts, Hannah | January 1862 | 1935 | |
| Sister | Hunt, Bertha | August 1884 | ||
| Brother | Hunt, William Clifford | September 24, 1889 | ||
| Hunt, Florence | December 7, 1891 | 1982 | ||
| Brother | Hunt, Wilfrid | June 1894 | ||
| Sister | Hunt, Lydia Grace | February 5, 1899 | 1986 |
Families
Family of Schneck, William Raymond and Hunt, Florence |
||||||||||||||||
| Married | Husband | Schneck, William Raymond ( * April 25, 1881 + March 21, 1970 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schneck, Evelyn Grace | November 14, 1919 | February 2, 2014 |
