Davis, Abraham Grubb
Birth Name | Davis, Abraham Grubb |
Gender | male |
Age at Death | 85 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 22, 1817 | |||
|
||||
Occupation | Enniscorthy, Wexford, Ireland | Miller | ||
|
||||
Death | April 28, 1902 | Enniscorthy, Wexford, Ireland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davis, Francis | October 31, 1777 | 1863 | |
Mother | Grubb, Sarah | December 27, 1781 | August 12, 1855 | |
Brother | Davis, Francis | February 7, 1807 | 1890 | |
Sister | Davis, Margaret Grubb | 1809 | May 18, 1878 | |
Brother | Davis, William | |||
Davis, Abraham Grubb | January 22, 1817 | April 28, 1902 |
Families
Family of Davis, Abraham Grubb and Jameson, Helen |
||||||||||||||||
Married | Wife | Jameson, Helen ( * about 1828 + May 2, 1906 ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
Davis, Francis
-
Grubb, Sarah
- Davis, Francis
- Davis, Margaret Grubb
- Davis, William
- Davis, Abraham Grubb
-
Grubb, Sarah