Grubb, Frederick
| Birth Name | Grubb, Frederick |
| Gender | male |
| Age at Death | 76 years |
Narrative
He took possession of Cooleville House after the death of his brother Samuel in a hunting accident.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | |||
|
|
||||
| Residence | 1843 | Coolville House, Clogheen, Tipperary, Ireland | ||
|
|
||||
| Death | 1891 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Richard | May 28, 1780 | August 25, 1859 | |
| Mother | Haughton, Susanna | December 23, 1785 | July 23, 1863 | |
| Sister | Grubb, Sarah Haughton | November 11, 1808 | January 25, 1878 | |
| Brother | Grubb, Samuel | July 16, 1809 | February 4, 1843 | |
| Brother | Grubb, Barcroft Haughton | 1811 | 1879 | |
| Brother | Grubb, Richard | January 29, 1812 | May 17, 1886 | |
| Sister | Grubb, Margaret | 1813 | February 2, 1830 | |
| Grubb, Frederick | 1815 | 1891 | ||
| Brother | Grubb, Alfred | 1817 | August 23, 1846 | |
| Sister | Grubb, Helena | March 27, 1819 | December 7, 1849 | |
| Sister | Grubb, Susan | 1821 | ||
| Brother | Grubb, Augustus | about April 1823 | January 7, 1824 | |
| Brother | Grubb, Augustus | 1824 | 1879 | |
| Brother | Grubb, Octavius | 1828 | June 22, 1871 |
Families
Family of Grubb, Frederick and Haughton, Anna |
||||||||||||||||
| Married | Wife | Haughton, Anna ( * + 1894 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Rose Fredrica | 1846 | 1919 |
| Grubb, Helena Christian | 1860 | 1917 |
