Work, Arbela
| Birth Name | Work, Arbela |
| Birth Name | Work, Arabella |
| Gender | female |
| Age at Death | 68 years, 7 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 14, 1839 | Indiana, Pennsylvania, USA | ||
|
|
||||
| Death | December 6, 1907 | Indiana, Pennsylvania, USA | ||
|
|
||||
| Birth | April 14, 1839 | 1a | ||
|
|
||||
| Death | December 6, 1907 | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Work, Moses Thompson | December 5, 1812 | March 2, 1886 | |
| Mother | Hopkins, Margaret | April 13, 1813 | August 25, 1844 | |
| Brother | Work, Thaddeus C. | February 23, 1835 | October 9, 1857 | |
| Brother | Work, Milton | November 10, 1836 | October 4, 1921 | |
| Work, Arbela | April 14, 1839 | December 6, 1907 | ||
| Sister | Work, Asenath | November 20, 1841 | August 19, 1844 | |
| Sister | Work, Ruth | November 20, 1843 | August 24, 1844 |
Families
Family of Work, James Irvin and Work, Arbela |
||||||||||||||||||||||||||||||||
| Married | Husband | Work, James Irvin ( * March 18, 1835 + January 24, 1912 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Work, Margaret H. | 1861 | 1887 |
| Work, Elizabeth Johnston | 1863 | 1946 |
| Work, Tabitha Ruth | 1865 | 1942 |
| Work, Edith Lucile | 1868 | 1938 |
| Work, Anna Belinda | 1870 | 1943 |
| Work, Martha Hamilton | 1872 | 1935 |
| Work, Thaddeus F. | 1875 | 1899 |
| Work, Frank Ernest | January 22, 1877 | October 26, 1957 |
| Work, Bertha B. | 1879 | 1853 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1927 |
