Grubb, Frederick Ernest
| Birth Name | Grubb, Frederick Ernest |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | Clogheen, Tipperary, Ireland | ||
|
|
||||
| Degree | Trinity College, University of Cambridge, Cambridge, Cambridgeshire, England | M.A. | ||
|
|
||||
| Occupation | Certified Public Accountant | |||
|
|
||||
| Residence | 1919 | New Jersey, USA | ||
|
|
||||
| Death | 1955 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Frederick Ernest | September 12, 1844 | January 25, 1919 | |
| Mother | Going, Edith | January 2, 1846 | July 12, 1905 | |
| Sister | Grubb, Maria Garrett | November 8, 1872 | August 12, 1957 | |
| Sister | Grubb, Edith J. | November 23, 1873 | 1960 | |
| Sister | Grubb, Matilda Harding | December 29, 1874 | January 10, 1966 | |
| Brother | Grubb, William | 1876 | June 14, 1876 | |
| Sister | Grubb, Ethel Ernestine | July 5, 1877 | January 8, 1942 | |
| Grubb, Frederick Ernest | 1878 | 1955 | ||
| Brother | Grubb, Richard | 1880 | July 23, 1951 | |
| Brother | Grubb, Reginald | March 19, 1882 | July 10, 1957 | |
| Sister | Grubb, Olive Muriel | November 3, 1883 | October 1972 | |
| Sister | Grubb, Florence Claudia | July 22, 1885 | December 1973 | |
| Brother | Grubb, George Cambridge, Sr. | April 1, 1888 | December 20, 1977 |
Families
Family of Grubb, Frederick Ernest and McClintock, Hilda Margaret |
||||||||||||||||
| Married | Wife | McClintock, Hilda Margaret ( * November 25, 1883 + 1954 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Robert Going McClintock | August 9, 1906 | November 19, 1994 |
| Grubb, Frederick Ernest | July 18, 1910 | March 29, 1985 |
| Grubb, Richard Henry Alexander | August 17, 1912 |
Family of Grubb, Frederick Ernest and Todd, Theodora Augusta
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1931 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Theodore Curtis Todd | 1932 | |
| Grubb, Maria Caroline Roosevelt | 1936 |
