Grubb
This page contains an index of all the individuals in the database with the surname of Grubb. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Grubb, Abigail | ||
| Grubb, Abigail | January 14, 1774 | June 15, 1816 |
| Grubb, Abraham | April 1, 1777 | November 7, 1849 |
| Grubb, Abraham | 1828 | |
| Grubb, Aileen | February 9, 1899 | 2005 |
| Grubb, Albert | about 1831 | September 4, 1868 |
| Grubb, Albert Edward | ||
| Grubb, Alexander | April 28, 1842 | October 3, 1925 |
| Grubb, Alexander Henry Watkins | April 18, 1873 | January 3, 1933 |
| Grubb, Alexander James Watkins | July 25, 1909 | October 6, 1990 |
| Grubb, Alexander Richard Watkins | 1941 | March 20, 2019 |
| Grubb, Alfred | 1817 | August 23, 1846 |
| Grubb, Alfred | 1836 | 1843 |
| Grubb, Alfred | March 24, 1847 | January 24, 1885 |
| Grubb, Alfred Leopold Trevor | June 7, 1937 | |
| Grubb, Alfred Victor | February 28, 1894 | October 17, 1967 |
| Grubb, Amanda | ||
| Grubb, Andrew Ronald | April 23, 1966 | |
| Grubb, Angus | December 17, 1903 | 1990 |
| Grubb, Anna | ||
| Grubb, Anna | June 3, 1782 | May 28, 1843 |
| Grubb, Anna | 1807 | February 26, 1826 |
| Grubb, Anna | November 14, 1812 | April 26, 1880 |
| Grubb, Anna | October 17, 1834 | November 1, 1834 |
| Grubb, Anna | August 10, 1837 | July 6, 1871 |
| Grubb, Anna Beatrice | June 30, 1880 | August 1881 |
| Grubb, Anna Margaret | 1881 | 1881 |
| Grubb, Anna Maria | March 27, 1749 | |
| Grubb, Anna Strangman | July 7, 1841 | May 6, 1911 |
| Grubb, Annabel | 1827 | |
| Grubb, Anne | ||
| Grubb, Anne | ||
| Grubb, Anne | 1727 | |
| Grubb, Anne | May 23, 1744 | 1772 |
| Grubb, Anne | August 27, 1759 | November 15, 1818 |
| Grubb, Anne | May 25, 1778 | April 9, 1812 |
| Grubb, Anne | February 20, 1789 | June 12, 1856 |
| Grubb, Anne | November 9, 1806 | June 21, 1877 |
| Grubb, Anne | February 1, 1812 | March 2, 1879 |
| Grubb, Anne | 1822 | |
| Grubb, Anne | June 24, 1873 | May 2, 1950 |
| Grubb, Anne Banfield | August 1, 1802 | June 8, 1881 |
| Grubb, Anne Edith | 1855 | August 27, 1920 |
| Grubb, Anne Margaret Susannah | ||
| Grubb, Anthony Arbuthnot Watkins | May 6, 1950 | |
| Grubb, Antony Gawen | 1936 | |
| Grubb, Arabella Louise Elizabeth | ||
| Grubb, Ariel Lynn | November 30, 1985 | |
| Grubb, Arnold Page | July 25, 1914 | March 9, 1986 |
| Grubb, Arthur | November 27, 1827 | March 16, 1882 |
| Grubb, Arthur | September 1, 1843 | May 5, 1880 |
| Grubb, Arthur Harold | October 19, 1906 | June 29, 1982 |
| Grubb, Arthur Page | 1871 | February 2, 1960 |
| Grubb, Augusta | 1860 | |
| Grubb, Augustus | about April 1823 | January 7, 1824 |
| Grubb, Augustus | 1824 | 1879 |
| Grubb, Augustus Hill | 1853 | 1888 |
| Grubb, Barbara Dorothy | 1926 | |
| Grubb, Barbara Eileen | February 19, 1956 | |
| Grubb, Barbara Mary | July 9, 1911 | |
| Grubb, Barcroft Haughton | 1811 | 1879 |
| Grubb, Basil Henry | 1923 | |
| Grubb, Beatrice Kathleen | 1912 | 1967 |
| Grubb, Benjamin | 1836 | |
| Grubb, Benjamin | 1727 | February 18, 1802 |
| Grubb, Benjamin | 1763 | 1763 |
| Grubb, Benjamin | September 21, 1785 | |
| Grubb, Benjamin | 1805 | November 29, 1858 |
| Grubb, Benjamin | 1877 | 1968 |
| Grubb, Benjamin Charles | ||
| Grubb, Bernard Arthur Watkins | July 14, 1914 | 1929 |
| Grubb, Brian | 1967 | |
| Grubb, Brian Carlton | about 1910 | |
| Grubb, Brian Charles Henry | April 18, 1952 | |
| Grubb, Brian Pike | 1930 | |
| Grubb, Bridget Noelle | December 10, 1957 | |
| Grubb, Caroline | July 19, 1839 | |
| Grubb, Cedric Alexander | February 16, 1902 | December 24, 1974 |
| Grubb, Celia | July 15, 1844 | April 16, 1866 |
| Grubb, Charles | 1820 | 1890 |
| Grubb, Charles | 1857 | 1946 |
| Grubb, Charles Alfred | 1851 | 1931 |
| Grubb, Charles Richard | ||
| Grubb, Charles Richard Waugh Watkins | September 26, 1969 | |
| Grubb, Charlotte Maria | 1798 | 1862 |
| Grubb, Christopher Cambridge | January 24, 1984 | |
| Grubb, Christopher Francis | 1965 | |
| Grubb, Christopher Romney | October 17, 1947 | |
| Grubb, Clare Elizabeth Watkins | September 24, 1970 | |
| Grubb, Clodagh Maeve | January 12, 1935 | January 26, 1935 |
| Grubb, Clodagh Maureen Petronelle | June 13, 1938 | |
| Grubb, Colin Gilmore | 1907 | |
| Grubb, Cyril Bertie | 1907 | |
| Grubb, Daniel S. | ||
| Grubb, Daniel Studd | April 1, 1928 | 2012 |
| Grubb, Daphne | April 11, 1907 | |
| Grubb, David | ||
| Grubb, David | 1952 | |
| Grubb, David Arnold | 1944 | |
| Grubb, David Burlingham | March 13, 1878 | July 31, 1964 |
| Grubb, David George | September 30, 1945 | |
| Grubb, David Herbert Watkins | February 9, 1941 | |
| Grubb, David James | ||
| Grubb, David John | 1963 | |
| Grubb, David Malcolm | 1948 | |
| Grubb, David McClintock | 1944 | |
| Grubb, Deborah | ||
| Grubb, Deborah | January 7, 1794 | May 27, 1795 |
| Grubb, Deborah Clare | May 24, 1953 | |
| Grubb, Derek Desmond | 1972 | |
| Grubb, Dermot O'Callaghan | ||
| Grubb, Desmond Henry | May 8, 1940 | March 1, 1999 |
| Grubb, Desmond Noel Winstanley | June 9, 1901 | August 9, 1964 |
| Grubb, Dinah | ||
| Grubb, Doris Louise | ||
| Grubb, Dorothy Hilda | about 1889 | |
| Grubb, Dorothy Joyce | June 9, 1901 | 1968 |
| Grubb, Douglas Noel | 1892 | July 1, 1916 |
| Grubb, Duncan Henry | August 31, 1875 | August 1946 |
| Grubb, Edith J. | November 23, 1873 | 1960 |
| Grubb, Edith Marian | 1878 | 1967 |
| Grubb, Edris Eileen | 1898 | 1966 |
| Grubb, Edward | 1819 | June 4, 1858 |
| Grubb, Edward | November 18, 1838 | March 15, 1878 |
| Grubb, Edward | November 17, 1847 | December 30, 1875 |
| Grubb, Edward | October 19, 1854 | January 23, 1939 |
| Grubb, Edward Dixon | 1900 | 1972 |
| Grubb, Edward Winstanley | September 1907 | 1969 |
| Grubb, Edwin | 1835 | |
| Grubb, Edwin Victor | 1921 | 1929 |
| Grubb, Eileen Lillian | February 3, 1920 | December 13, 1946 |
| Grubb, Eileen Susanna | December 8, 1903 | |
| Grubb, Elaine Watkins | 1910 | |
| Grubb, Eliza Emma | 1837 | 1838 |
| Grubb, Eliza Haughton | about September 1838 | December 1, 1840 |
| Grubb, Elizabeth | ||
| Grubb, Elizabeth | 1649 | |
| Grubb, Elizabeth | 1713 | |
| Grubb, Elizabeth | 1751 | September 21, 1847 |
| Grubb, Elizabeth | August 3, 1762 | July 5, 1829 |
| Grubb, Elizabeth | December 29, 1780 | July 22, 1861 |
| Grubb, Elizabeth | February 24, 1782 | April 6, 1845 |
| Grubb, Elizabeth | August 25, 1783 | January 27, 1788 |
| Grubb, Elizabeth | 1811 | 1865 |
| Grubb, Elizabeth | March 16, 1814 | 1843 |
| Grubb, Elizabeth | August 19, 1832 | 1910 |
| Grubb, Elizabeth | about June 1833 | November 21, 1833 |
| Grubb, Elizabeth | 1893 | |
| Grubb, Elizabeth Adney | 1906 | |
| Grubb, Elizabeth Anna | November 13, 1843 | September 21, 1926 |
| Grubb, Elizabeth Chaytor | April 1828 | May 27, 1828 |
| Grubb, Elizabeth Flora | April 10, 1853 | January 7, 1933 |
| Grubb, Elizabeth Joyce | ||
| Grubb, Elizabeth Lecky Watson | December 2, 1836 | January 30, 1909 |
| Grubb, Elizabeth Lucy | 1852 | |
| Grubb, Elizabeth Rosemary | 1968 | |
| Grubb, Elizabeth Stanley Maynard | March 16, 1927 | about 2018 |
| Grubb, Ellen | 1829 | |
| Grubb, Elsie Maria Watkins | March 20, 1886 | May 10, 1954 |
| Grubb, Emily | 1826 | |
| Grubb, Emily | 1838 | 1859 |
| Grubb, Emily Brenner Watkins | November 27, 1972 | |
| Grubb, Emily Eliza | November 7, 1859 | |
| Grubb, Emily Matilda | 1887 | |
| Grubb, Enid | ||
| Grubb, Enid Mary | June 9, 1910 | |
| Grubb, Eric Leopold | September 17, 1905 | December 13, 1988 |
| Grubb, Eric Ronald | May 8, 1940 | |
| Grubb, Ernest | July 1874 | |
| Grubb, Ernest Edmund | ||
| Grubb, Ernest Pelham | 1854 | 1905 |
| Grubb, Ernest Watkins | February 8, 1877 | October 2, 1914 |
| Grubb, Ethel Ernestine | July 5, 1877 | January 8, 1942 |
| Grubb, Ethel Helena | November 27, 1893 | 1972 |
| Grubb, Ethel Margaret | 1928 | |
| Grubb, Ethel Rowena | 1872 | 1903 |
| Grubb, Eva Lucy | 1878 | 1956 |
| Grubb, Fiona Catherine | February 7, 1971 | |
| Grubb, Florence | September 11, 1867 | |
| Grubb, Florence Claudia | July 22, 1885 | December 1973 |
| Grubb, Florence Helen | 1869 | |
| Grubb, Frances | 1652 | |
| Grubb, Francis | February 10, 1780 | April 30, 1857 |
| Grubb, Francis | about February 1827 | August 9, 1827 |
| Grubb, Francis | March 28, 1849 | April 1, 1849 |
| Grubb, Francis | March 14, 1853 | |
| Grubb, Francis Albert | 1868 | |
| Grubb, Francis Arthur | ||
| Grubb, Francis Lecky Watson | November 12, 1879 | October 22, 1960 |
| Grubb, Frank | 1855 | February 23, 1864 |
| Grubb, Frederick | 1815 | 1891 |
| Grubb, Frederick | 1822 | |
| Grubb, Frederick Ernest | September 12, 1844 | January 25, 1919 |
| Grubb, Frederick Ernest | 1878 | 1955 |
| Grubb, Frederick Ernest | July 18, 1910 | March 29, 1985 |
| Grubb, Frederick Stuart | 1930 | |
| Grubb, Frederick Theodore | August 19, 1877 | |
| Grubb, Gawen Kenway | May 4, 1908 | |
| Grubb, Geoffrey | about 1791 | |
| Grubb, Geoffrey Bevan Watkins | December 8, 1908 | July 30, 1975 |
| Grubb, George | 1755 | May 6, 1802 |
| Grubb, George | May 20, 1791 | |
| Grubb, George | May 31, 1806 | |
| Grubb, George | January 22, 1813 | January 14, 1848 |
| Grubb, George | May 5, 1841 | May 16, 1841 |
| Grubb, George | November 17, 1847 | April 9, 1905 |
| Grubb, George Arnold | October 8, 1905 | July 1, 1906 |
| Grubb, George Cambridge, Sr. | April 1, 1888 | December 20, 1977 |
| Grubb, George Cambridge, Jr. | October 8, 1923 | May 25, 2000 |
| Grubb, George Carleton | 1856 | November 1, 1940 |
| Grubb, George Herbert | August 3, 1882 | |
| Grubb, George Penrose Ridgway | October 23, 1837 | 1870 |
| Grubb, George Rudolph | 1878 | |
| Grubb, Georgina Joanna Caroline | ||
| Grubb, Gerald | ||
| Grubb, Gerald Burlingham | September 4, 1906 | |
| Grubb, Gerald Maurice | ||
| Grubb, Gertrude | May 13, 1879 | June 12, 1939 |
| Grubb, Gertrude Marion | 1880 | June 7, 1919 |
| Grubb, Gillian | 1946 | |
| Grubb, Gwynneth | May 13, 1908 | March 19, 1973 |
| Grubb, Hannah | December 9, 1764 | June 22, 1813 |
| Grubb, Hannah | August 13, 1781 | June 6, 1815 |
| Grubb, Hannah | March 16, 1811 | 1874 |
| Grubb, Hannah | November 11, 1819 | July 12, 1887 |
| Grubb, Hannah | October 1879 | November 5, 1879 |
| Grubb, Hannah Victoria | ||
| Grubb, Harold | 1890 | 1957 |
| Grubb, Harold Crichton-Stuart | February 23, 1893 | 1954 |
| Grubb, Harold Page | 1881 | 1895 |
| Grubb, Heather | 1940 | |
| Grubb, Helen | 1875 | |
| Grubb, Helen Joyce | 1907 | |
| Grubb, Helena | March 27, 1819 | December 7, 1849 |
| Grubb, Helena | 1854 | June 22, 1938 |
| Grubb, Helena Christian | 1860 | 1917 |
| Grubb, Henry | 1740 | 1740 |
| Grubb, Henry | February 15, 1777 | August 4, 1801 |
| Grubb, Henry | 1811 | |
| Grubb, Henry | 1833 | |
| Grubb, Henry Cecil Grubb | November 8, 1899 | August 8, 1964 |
| Grubb, Henry Percy | December 9, 1848 | January 25, 1925 |
| Grubb, Henry Samuel | November 28, 1825 | October 14, 1891 |
| Grubb, Henry Thomas Hunt | 1868 | |
| Grubb, Herbert | ||
| Grubb, Herbert Charles | 1871 | 1944 |
| Grubb, Herbert Ivan | March 24, 1876 | March 31, 1918 |
| Grubb, Herbert Watkins | December 26, 1875 | August 23, 1934 |
| Grubb, Herman | ||
| Grubb, Hilda Mary | May 9, 1882 | February 13, 1943 |
| Grubb, Howard | February 1844 | September 17, 1931 |
| Grubb, Howard Burlingham | April 30, 1881 | February 26, 1965 |
| Grubb, Howard Thomas | 1875 | 1896 |
| Grubb, Howard Thomas | May 4, 1902 | |
| Grubb, Howard Vere Hunt | July 11, 1906 | April 16, 1949 |
| Grubb, Iris Noeline | 1915 | 2000 |
| Grubb, Isabel | September 20, 1881 | 1972 |
| Grubb, Isabella | 1814 | November 16, 1891 |
| Grubb, Isabella | January 17, 1836 | August 13, 1890 |
| Grubb, Isabella | July 10, 1838 | August 24, 1909 |
| Grubb, Jacqueline Anne | 1957 | |
| Grubb, James | 1742 | March 6, 1742 |
| Grubb, James | December 13, 1763 | January 11, 1766 |
| Grubb, James | May 23, 1787 | |
| Grubb, James | 1825 | October 16, 1839 |
| Grubb, James Herbert | 1889 | 1865 |
| Grubb, James Victor | 1935 | |
| Grubb, Jane | ||
| Grubb, Jane | December 31, 1783 | August 9, 1804 |
| Grubb, Jane | January 24, 1808 | 1888 |
| Grubb, Jennifer | 1954 | |
| Grubb, Jennifer Lynn | March 19, 1974 | |
| Grubb, Joan Kathleen | August 30, 1908 | |
| Grubb, Joan Mary | July 30, 1889 | February 2, 1968 |
| Grubb, Joanna Pauline Watkins | May 2, 1952 | April 15, 1973 |
| Grubb, John | ||
| Grubb, John | ||
| Grubb, John | ||
| Grubb, John | ||
| Grubb, John, Jr. | 1682 | February 22, 1732 |
| Grubb, John | November 6, 1712 | 1779 |
| Grubb, John | January 30, 1737 | October 15, 1784 |
| Grubb, John | December 5, 1766 | 1841 |
| Grubb, John | April 25, 1781 | July 17, 1832 |
| Grubb, John | 1782 | 1785 |
| Grubb, John | 1787 | 1846 |
| Grubb, John | November 3, 1790 | November 21, 1790 |
| Grubb, John | 1813 | February 16, 1841 |
| Grubb, John | December 5, 1816 | March 13, 1870 |
| Grubb, John | December 6, 1850 | March 14, 1944 |
| Grubb, John | January 27, 1860 | October 4, 1881 |
| Grubb, John Arthur | September 11, 1950 | |
| Grubb, John Barcroft | 1823 | |
| Grubb, John Benjamin | September 17, 1911 | |
| Grubb, John Burlingham | 1906 | August 28, 1970 |
| Grubb, John Burnyeat | August 23, 1953 | |
| Grubb, John Chaytor | 1831 | December 19, 1912 |
| Grubb, John Chaytor | January 22, 1864 | 1936 |
| Grubb, John Chaytor | 1888 | |
| Grubb, John Edward | 1878 | February 9, 1880 |
| Grubb, John H. | 1840 | |
| Grubb, John Henry | 1834 | 1834 |
| Grubb, John Henry | 1841 | 1905 |
| Grubb, John Paul | ||
| Grubb, John Quinton | February 4, 1943 | |
| Grubb, John Stewart | December 18, 1909 | |
| Grubb, John Thomas | 1859 | March 1916 |
| Grubb, John Watson | August 18, 1819 | 1827 |
| Grubb, John Watson | May 24, 1839 | 1908 |
| Grubb, Jonah Bryce Bowen | October 11, 1993 | |
| Grubb, Jonathan | ||
| Grubb, Jonathan | January 12, 1808 | June 17, 1894 |
| Grubb, Jonathan Daniel | ||
| Grubb, Joseph | ||
| Grubb, Joseph | March 24, 1709 | May 17, 1782 |
| Grubb, Joseph | January 16, 1739 | July 17, 1790 |
| Grubb, Joseph | 1757 | |
| Grubb, Joseph | October 5, 1769 | July 13, 1827 |
| Grubb, Joseph | February 21, 1780 | December 27, 1789 |
| Grubb, Joseph | February 7, 1791 | October 9, 1863 |
| Grubb, Joseph | November 16, 1809 | July 3, 1810 |
| Grubb, Joseph | July 2, 1814 | October 30, 1855 |
| Grubb, Joseph Benjamin | September 20, 1768 | January 14, 1844 |
| Grubb, Joseph Ernest | August 8, 1843 | October 9, 1927 |
| Grubb, Joseph Henry | November 4, 1840 | December 9, 1921 |
| Grubb, Joseph Stanley | 1930 | |
| Grubb, Joshua | about 1750 | |
| Grubb, Joshua | November 7, 1796 | September 25, 1803 |
| Grubb, Joshua | June 24, 1807 | May 4, 1884 |
| Grubb, Joshua Strangman | July 30, 1845 | January 8, 1912 |
| Grubb, Judith Mary | June 27, 1947 | |
| Grubb, Juliana Carleton | 1858 | |
| Grubb, Karen Rosemary | December 8, 1948 | |
| Grubb, Katherine | 1874 | 1940 |
| Grubb, Katherine Rosanna Alexandra | ||
| Grubb, Kathleen | ||
| Grubb, Kathleen Norah | February 7, 1897 | 1929 |
| Grubb, Katie Louise | ||
| Grubb, Kenneth Andrew | 1957 | |
| Grubb, Kenneth George | September 9, 1900 | June 3, 1980 |
| Grubb, Laura Margaret | 1866 | November 19, 1906 |
| Grubb, Lawrence Ernest | 1892 | 1914 |
| Grubb, Leopold | October 12, 1842 | 1869 |
| Grubb, Leopold Henry | July 6, 1874 | April 18, 1941 |
| Grubb, Leslie Richard Archie | 1892 | |
| Grubb, Lewis William Richardson | April 13, 1898 | August 21, 1973 |
| Grubb, Lilian Carroll | November 9, 1908 | |
| Grubb, Lilian Margaret | June 22, 1871 | May 10, 1954 |
| Grubb, Llewellyn | November 28, 1841 | December 21, 1915 |
| Grubb, Lorna Kathleen | about 1891 | |
| Grubb, Louis | May 25, 1875 | May 8, 1951 |
| Grubb, Louis Arthur | August 19, 1884 | April 12, 1905 |
| Grubb, Louis Edward | ||
| Grubb, Louis Henry | July 27, 1865 | September 15, 1929 |
| Grubb, Louis Michael | March 4, 1944 | |
| Grubb, Louisa | July 7, 1836 | December 16, 1910 |
| Grubb, Louisa | December 31, 1868 | |
| Grubb, Louisa Rebecca | 1863 | May 3, 1869 |
| Grubb, Louise Catherine | ||
| Grubb, Louise Margaret Mary | 1966 | |
| Grubb, Lucy Hermione Penelope Jean | ||
| Grubb, Lydia | 1715 | 1715 |
| Grubb, Lydia | May 10, 1819 | December 16, 1881 |
| Grubb, Lydia | March 13, 1849 | November 14, 1882 |
| Grubb, Lydia | March 22, 1878 | November 22, 1965 |
| Grubb, Mabel | 1866 | December 31, 1884 |
| Grubb, Malcolm Henry | March 30, 1903 | |
| Grubb, Mara Elizabeth | April 1, 1988 | |
| Grubb, Margaret | ||
| Grubb, Margaret | 1644 | |
| Grubb, Margaret | March 12, 1750 | |
| Grubb, Margaret | September 15, 1778 | |
| Grubb, Margaret | January 7, 1786 | December 22, 1813 |
| Grubb, Margaret | December 29, 1810 | |
| Grubb, Margaret | 1813 | February 2, 1830 |
| Grubb, Margaret | September 7, 1853 | |
| Grubb, Margaret | 1939 | |
| Grubb, Margaret Allison | August 22, 1913 | |
| Grubb, Margaret Butler | 1827 | October 5, 1855 |
| Grubb, Margaret Janet | November 28, 1952 | |
| Grubb, Margaret Katherine | ||
| Grubb, Margaret Priscilla | April 8, 1925 | October 17, 2013 |
| Grubb, Margery | 1893 | |
| Grubb, Maria Caroline Roosevelt | 1936 | |
| Grubb, Maria Garrett | November 8, 1872 | August 12, 1957 |
| Grubb, Maria Louise | August 25, 1843 | 1890 |
| Grubb, Mariah Camas Bowen | March 15, 1991 | |
| Grubb, Marion Eileen | 1954 | |
| Grubb, Marjorie Isobel | 1898 | 1961 |
| Grubb, Martin John Watkins | May 25, 1949 | |
| Grubb, Martin Richard | 1963 | |
| Grubb, Martyn Patrick | 1927 | |
| Grubb, Mary | ||
| Grubb, Mary | ||
| Grubb, Mary | ||
| Grubb, Mary | ||
| Grubb, Mary | 1650 | 1650 |
| Grubb, Mary | November 27, 1708 | May 17, 1713 |
| Grubb, Mary | May 10, 1761 | |
| Grubb, Mary | April 13, 1793 | |
| Grubb, Mary | 1817 | February 15, 1863 |
| Grubb, Mary | 1857 | |
| Grubb, Mary | 1889 | 1969 |
| Grubb, Mary Ann | 1956 | |
| Grubb, Mary Anne | 1831 | |
| Grubb, Mary Elizabeth | August 12, 1833 | November 24, 1904 |
| Grubb, Mary Helena | 1857 | |
| Grubb, Matilda | 1830 | |
| Grubb, Matilda Georgina | June 6, 1871 | September 20, 1903 |
| Grubb, Matilda Harding | December 29, 1874 | January 10, 1966 |
| Grubb, Maureen McClintock Grubb | July 5, 1950 | |
| Grubb, May | about 1890 | |
| Grubb, Michael | ||
| Grubb, Michael David | 1961 | |
| Grubb, Michael John | August 2, 1952 | |
| Grubb, Michael John | 1960 | |
| Grubb, Michael Maynard | March 17, 1950 | |
| Grubb, Michael Watkins | August 30, 1920 | September 1993 |
| Grubb, Nicholas | 1819 | 1875 |
| Grubb, Nicholas | 1950 | |
| Grubb, Nicholas de Cruce | November 28, 1950 | |
| Grubb, Noel Studd | 1920 | about 1920 |
| Grubb, Norman Henry | 1883 | 1965 |
| Grubb, Norman Percy | August 2, 1895 | December 15, 1993 |
| Grubb, Octavius | 1828 | June 22, 1871 |
| Grubb, Olive Muriel | November 3, 1883 | October 1972 |
| Grubb, Olivia Helen Watkins | December 1, 1955 | |
| Grubb, Palliser | 1859 | February 7, 1931 |
| Grubb, Patricia Caroline Watkins | May 15, 1947 | |
| Grubb, Patricia Mildred | March 17, 1932 | |
| Grubb, Patrick Alexander | February 15, 1954 | |
| Grubb, Patrick Louis Cedric | April 26, 1936 | |
| Grubb, Patrick de Cruce | July 25, 1918 | March 5, 2001 |
| Grubb, Paul | 1944 | |
| Grubb, Paul Cambridge | March 9, 1924 | |
| Grubb, Percy John | 1869 | 1951 |
| Grubb, Peter Herman | July 8, 1957 | |
| Grubb, Peter James Watkins | March 7, 1944 | |
| Grubb, Peter Stanley | 1959 | |
| Grubb, Petronelle Amy Mary | September 18, 1941 | |
| Grubb, Petronelle Dorothy May | August 3, 1908 | October 3, 1919 |
| Grubb, Philip Herbert Watkins | 1912 | |
| Grubb, Philip Howard | September 5, 1950 | |
| Grubb, Raglan Somerset | 1856 | 1901 |
| Grubb, Rainsford John | ||
| Grubb, Ralph Ernest Watkins | April 12, 1911 | March 14, 1996 |
| Grubb, Ramona Barbara | ||
| Grubb, Raymond Richardson | November 11, 1893 | 1965 |
| Grubb, Rebecca | ||
| Grubb, Rebecca | September 17, 1759 | October 14, 1825 |
| Grubb, Rebecca | December 31, 1783 | June 10, 1849 |
| Grubb, Rebecca | March 10, 1818 | 1880 |
| Grubb, Rebecca | 1820 | December 7, 1877 |
| Grubb, Rebecca | May 9, 1863 | March 12, 1931 |
| Grubb, Rebecca Eveleen | November 3, 1880 | February 28, 1881 |
| Grubb, Reginald | March 19, 1882 | July 10, 1957 |
| Grubb, Reginald Thomas | 1902 | |
| Grubb, Reginald Watkins | July 15, 1883 | December 13, 1954 |
| Grubb, Richard | August 13, 1768 | May 2, 1773 |
| Grubb, Richard | July 26, 1773 | June 11, 1774 |
| Grubb, Richard | May 28, 1780 | August 25, 1859 |
| Grubb, Richard | 1789 | |
| Grubb, Richard | January 29, 1812 | May 17, 1886 |
| Grubb, Richard | about December 1828 | March 5, 1829 |
| Grubb, Richard | 1836 | 1909 |
| Grubb, Richard | October 8, 1873 | August 25, 1937 |
| Grubb, Richard | 1880 | July 23, 1951 |
| Grubb, Richard Cambridge | April 5, 1841 | December 2, 1916 |
| Grubb, Richard Cambridge Whitla | September 23, 1899 | |
| Grubb, Richard Davis | December 23, 1820 | September 8, 1865 |
| Grubb, Richard Edward | March 1, 1943 | |
| Grubb, Richard Garrad | August 25, 1949 | |
| Grubb, Richard Henry Alexander | August 17, 1912 | |
| Grubb, Richard Kenneth Arundel | 1936 | |
| Grubb, Richard Raymond de Cruce | June 11, 1886 | December 28, 1970 |
| Grubb, Richard Todd | 1954 | |
| Grubb, Richard Valentine Cambridge | October 2, 1950 | |
| Grubb, Richard Watson | July 11, 1835 | 1903 |
| Grubb, Richard de Cruce | 1915 | 1937 |
| Grubb, Richard de Cruce | July 5, 1948 | |
| Grubb, Robert | March 22, 1743 | January 3, 1797 |
| Grubb, Robert | August 15, 1778 | January 16, 1832 |
| Grubb, Robert | 1789 | |
| Grubb, Robert | July 9, 1789 | 1849 |
| Grubb, Robert | September 14, 1814 | December 11, 1868 |
| Grubb, Robert | 1817 | December 11, 1868 |
| Grubb, Robert | August 4, 1830 | June 2, 1864 |
| Grubb, Robert | December 2, 1861 | July 4, 1939 |
| Grubb, Robert George | 1862 | September 17, 1872 |
| Grubb, Robert George | September 2, 1865 | 1925 |
| Grubb, Robert Going McClintock | August 9, 1906 | November 19, 1994 |
| Grubb, Robert Newsom | June 26, 1895 | September 20, 1966 |
| Grubb, Robert Samuel | November 25, 1790 | April 12, 1882 |
| Grubb, Roberta Lynn | 1938 | |
| Grubb, Robin | 1958 | |
| Grubb, Romney Brian | February 2, 1918 | |
| Grubb, Romney R. | 1842 | |
| Grubb, Romney Robinson | August 10, 1879 | January 13, 1947 |
| Grubb, Rory | ||
| Grubb, Rose Fredrica | 1846 | 1919 |
| Grubb, Rosemary Diana Watkins | July 7, 1951 | |
| Grubb, Ross | ||
| Grubb, Ruaraidh Alexander Watkins | ||
| Grubb, Rudolph George | ||
| Grubb, Samuel | 1645 | 1696 |
| Grubb, Samuel | 1721 | 1721 |
| Grubb, Samuel | July 23, 1740 | January 25, 1787 |
| Grubb, Samuel | March 12, 1750 | August 9, 1815 |
| Grubb, Samuel | February 13, 1787 | June 5, 1859 |
| Grubb, Samuel | July 16, 1809 | February 4, 1843 |
| Grubb, Samuel | April 1, 1813 | May 9, 1813 |
| Grubb, Samuel | August 27, 1813 | 1867 |
| Grubb, Samuel | April 6, 1824 | March 19, 1825 |
| Grubb, Samuel | January 10, 1845 | 1883 |
| Grubb, Samuel Louis | June 27, 1905 | February 13, 1972 |
| Grubb, Samuel Richard | September 26, 1855 | September 6, 1921 |
| Grubb, Samuel Seymour Watson | August 23, 1842 | May 26, 1924 |
| Grubb, Samuel Thomas | September 9, 1821 | September 17, 1903 |
| Grubb, Sandra | 1947 | |
| Grubb, Sara Mary Watkins | December 22, 1871 | August 13, 1939 |
| Grubb, Sarah | April 24, 1764 | |
| Grubb, Sarah | ||
| Grubb, Sarah | January 14, 1747 | October 29, 1772 |
| Grubb, Sarah | 1761 | January 14, 1792 |
| Grubb, Sarah | 1764 | September 21, 1846 |
| Grubb, Sarah | April 24, 1772 | September 3, 1785 |
| Grubb, Sarah | May 16, 1779 | May 16, 1781 |
| Grubb, Sarah | December 27, 1781 | August 12, 1855 |
| Grubb, Sarah | April 20, 1785 | April 6, 1845 |
| Grubb, Sarah | about August 1824 | May 17, 1829 |
| Grubb, Sarah | 1846 | August 16, 1932 |
| Grubb, Sarah Elizabeth | January 12, 1876 | November 5, 1970 |
| Grubb, Sarah Emily | August 21, 1974 | |
| Grubb, Sarah Fayle | 1814 | |
| Grubb, Sarah Frances | 1967 | |
| Grubb, Sarah Haughton | November 11, 1808 | January 25, 1878 |
